Data study
Winter range retention: 16 models ranked
Estimated percentage of EPA range each model keeps at -15°C (5°F), computed with our reference loss bands and sorted best to worst.
These are modeled estimates for a single reference temperature, not measured test results. Heat-pump models sit at the top because they lose less range to cabin heating. See our methodology and verify with the manufacturer before relying on any figure.
| # | Model | Heating | EPA range | Est. winter @ -15°C | Retention |
|---|---|---|---|---|---|
| 1 | Tesla Model 3 Long Range | heat pump | 341 mi | 255 mi | 75% |
| 2 | Tesla Model Y Long Range | heat pump | 311 mi | 235 mi | 75% |
| 3 | Hyundai Ioniq 5 | heat pump | 318 mi | 240 mi | 75% |
| 4 | Hyundai Ioniq 6 | heat pump | 342 mi | 255 mi | 75% |
| 5 | Kia EV6 | heat pump | 319 mi | 240 mi | 75% |
| 6 | BMW i4 eDrive40 | heat pump | 318 mi | 240 mi | 75% |
| 7 | Volvo XC40 / EX40 Recharge | heat pump | 296 mi | 220 mi | 75% |
| 8 | Tesla Model S / Model X | heat pump | 402 mi | 300 mi | 75% |
| 9 | VW ID.4 | mixed | 291 mi | 205 mi | 70% |
| 10 | Ford Mustang Mach-E | mixed | 320 mi | 225 mi | 70% |
| 11 | Rivian R1T / R1S | mixed | 329 mi | 230 mi | 70% |
| 12 | Polestar 2 | mixed | 320 mi | 225 mi | 70% |
| 13 | Audi Q4 e-tron | mixed | 258 mi | 180 mi | 70% |
| 14 | Chevrolet Bolt EV / Bolt EUV | resistive | 259 mi | 170 mi | 65% |
| 15 | Nissan Leaf | resistive | 212 mi | 140 mi | 65% |
| 16 | Ford F-150 Lightning | resistive | 320 mi | 210 mi | 65% |
Retention = estimated winter range ÷ EPA range at -15°C. Estimates use reference loss bands; actual results vary with speed, wind, load, and battery health. Last updated: August 2026.
Download & reuse
The full dataset is free to use with attribution. Grab it as JSON or CSV, or link back to this study from your own article or forum post.
Embed this study on your site
<a href="https://frost-range.website/winter-range-retention/">EV Winter Range Retention: 16 Models Ranked</a>